NfoDB.com :: Selteco Photo Lab v2.3.2 WinALL Regged

Main page :: Search :: By date :: RSS Feeds :: Calendar 28 December 2009, 18:23

Sections

Quick search



ImageSet Database
ImageSet database, met-art, hd clips

EXTERNAL Sections


 
 
Selteco Photo Lab v2.3.2 WinALL Regged

Full name: Selteco.Photo.Lab.v2.3.2.WinALL.Regged-iNDUCT.nfo


DATE SECTION NAME GROUP SRCH
2009-09-24 ALL Selteco Photo Lab v2.3.2 WinALL Regged.full.rar Cracked Search .nfo
2009-09-20 ALL Selteco Photo Lab v2.3.2 WinALL Regged [FullVersion] Cracked Search .nfo
2009-09-22 ALL [HIGHSPEED] Selteco Photo Lab v2.3.2 WinALL Regged Cracked Search .nfo
2009-09-25 ALL [TRUSTED DOWNLOAD] Selteco Photo Lab v2.3.2 WinALL Regged Cracked Search .nfo


Info
Views
Downloads
Options
Section: 
Date: 
0-DAY
2007-02-17 16:00
Total: 
Today: 
0
0
Total: 
Today: 
0
0
Download:  .nfo

              :                                            :
          /\        :..    ......              :..        
        -// /_:......:.:  :.:..: :......        :.:..  :...: _____    :
        /    \\-.:    :..:          ..:      :.: .: ..:____/    /__
  :    _\____/_ :.. _______    _____:...: ...:.: :..:-\\__     ____\_:
      __)_     (...:-\     (____\    \\- :.:______________/    /_\    \\-
  :__\___     /:____\\\____   ____   \____|     _    ____/_ ________  \
  -\\_______   _\\    \\\-  \_________     |     /____)  ____\-G.f-//__/-
  |+     -\\__\ -)_____\  iNDUCT   -\\_________//-  /__//-          +|_/
  \\                  PROUDLY PRESENTS:                              \\
  __|_                                                               __|_
  \:__\                      Selteco.Photo.Lab                      /__:/
   ||                                                                 ||
   ||                                                                 ||
   ||   Release Date.: 17/02/2007          OS Type....: WinALL        ||
   ||   Release Size.: 01 x 4.76 MB        Crack Type.: Regged        ||
   ||   Cracker......: iNDUCT TeAm         Supplier...: iNDUCT TeAm   ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   || Enhance pictures by correcting brightness and contrast,         ||
   || sharpening, adjusting levels, gamma, or saturation in instant   ||
   || preview mode.                                                   ||
   ||                                                                 ||
   || The program works in multi-layer true color mode. Users can     ||
   || add other graphic elements like text, import transparent        ||
   || bitmaps or copy, and rasterize vector graphics from any         ||
   || external editing application like Corel Draw or Adobe Illustrator.||
   ||                                                                 ||
   || Real-life photos can be optimized in JPEG format, while         ||
   || cartoon-like graphics can be compressed as GIF file. When       ||
   || exporting the prints choose one of the standard print size      ||
   || 4x6, 5x7, or 8x10 and select what area of the photo to fit on   ||
   || the print.                                                      ||
   ||                                                                 ||
   || Features:                                                       ||
   ||                                                                 ||
   || · Acquire images from scanners, digital cameras, web or screen  ||
   || · Rotate, resize, crop images                                   ||
   || · Adjust brighness, contrast, levels, gamma, saturation or      ||
   || color temperature                                               ||
   || · Optimize images for the Web and export in GIF or JPEG format  ||
   || · Create multilayer graphics using bitmap and text objects      ||
   || · Support for PSD, BMP, TIFF, GIF, JPEG and WMF formats         ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   ||                                                                 ||
   || Unrar, install and enter this name/serial to register :         ||
   ||                                                                 ||
   || Serial: 199426-PHLB-769092225                                   ||
   || Serial:  731439-PHLB-304715086                                  ||
   ||                                                                 ||
   || Enjoy. iNDUCT TeAm !                                            ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\  GROUP NOTES  /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   ||                                                                 ||
   ||     We are looking For  :                                       ||
   ||      - Affils 10/100mbit+ Eu sites only                         ||
   ||      - Crackers                                                 ||
   ||      - Suppliers                                                ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                   iNDUCT@hush.com                               ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
  _||_   _  _  _ _  __   ____ __  ____ _ _ __  ____ __ _____:__ __ _ _||_
  \:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  :.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT  :/:\_\\: :\_\\:/+\\- :


 


Friends

Crack search


Cracks
Serials
Torrents
Warez

Last searches


Copyright © 2005-2009 NfoDB.com NfoDB.net NfoDB.org.