|
StruCalc v7.01.05 Cracked
Full name: StruCalc.v7.01.05.Cracked-CFF.nfo
Info
| Views
| Downloads
| Options
|
Section: Date: |
0-DAY 2006-06-11 22:31 |
Total: Today: |
36 0 |
Total: Today: |
40 0 |
Download: |
.nfo |
.
.
_____|
...... \ | .::::'
................. .:::::' .\ : .:' .::::' .....
`:::::::::::::'.:::::' .:::' .'_ \ . .:' .::::' .::::'
```::::::'__________ :' .' /__\ __________ .''''
.' _\ _ /__ __________ _\ _ /
__ _______ _____ / /___/ /_\ _ // /___/__ _______ __
`. `. \\ _/ _/ // /___// __/ // .' .'
``..``... \ \___________ _/ __/_________\ / ...''..''
_: __:__ ....... \______\ ....... __:__ :_
\. \ | /______\ `:::::::... ...:::::::' /______\ | / ./
_ \ \: ``:::::::: :::::::'' :/ / _
/__\ . ```:: :''' . /__\
___ \ :: : / ___
/\ \ _._\ C R A C K I N G :. : F O R F U N /_._ / /\
/ _ \ : . : : / _ \
__ \ / /_ . . . _\ \ / __
/ _\ \/__// \\__\/ /_ \
\/_/ : / \ : \_\/
: | / StruCalc v7.01.05 Cracked \ | :
. __|/ \|__ .
___ _ \ : Release Date : 12/06/2006 : / _ ___
\_ \\\ \. Release Size : 03x5.00MB ./ /// _/
| \ Language : English / |
: . . Protection : Nag . . :
`.__: : : :__.'
| | ---// RELEASE INFO //------------------------------------- | |
`::. `..| |..' .::'
`::. | StruCalc 7.0 is the next generation of structural | .::'
`::. | analysis software. The intuitive interface | .::'
`::. | combined with the power to design multiple span | .::'
`::. | members using steel, wood, flitch beams or | .::'
`::. | manufactured lumber propels StruCalc ahead of the | .::'
`::. | competition. | .::'
`::. | | .::'
`::. | New Features for StruCalc 7.0 | .::'
`::. | Steel Angle design-braced or unbraced with leg up | .::'
`::. | or down. | .::'
`::. | Cantilever column design | .::'
`::. | Fully customizable database-add or remove | .::'
`::. | materials and control what sizes appear in StruCalc | .::'
`::. | Round member design | .::'
`::. | Multi-span I-joist design | .::'
`::. | 2006 building codes | .::'
`::. | 2005 NDS values | .::'
`::. | 2005 AISC Steel values | .::'
`::. | | .::'
`::. | Minor New StruCalc 7.0 Features | .::'
`::. | Loading diagram now scales to show relative load | .::'
`::. | strengths. | .::'
`::. | Added Two partially distributed loads to the | .::'
`::. | column module | .::'
`::. | Added a second wall load to the floor joist module | .::'
`::. | Can now change the building code for an entire | .::'
`::. | project | .::'
`::. | Autosize by double clicking on the desired value | .::'
`::. | multiple steel plates for Flitch beam design | .::'
`::. | Button to clear all inputs in the multi-loaded | .::'
`::. | beam module | .::'
`::. | Copy Autosize options to Notes at end of | .::'
`::. | Calculations | .::'
`::. | Set default grades or steel shapes | .::'
`::. | | .::'
`::. | StruCalc Features | .::'
`::. | Includes Ten Design Modules | .::'
`::. | Footing (Square, rectangular, and Continuous) | .::'
`::. | Uniformly Loaded Floor Beam | .::'
`::. | Roof Beam (Including Hip Beams) | .::'
`::. | Combination Roof and Floor Beam | .::'
`::. | Multi-Loaded Beam | .::'
`::. | Multi-Span Floor Beam | .::'
`::. | Multi-Span Roof Beam | .::'
`::. | Floor Joist | .::'
`::. | Roof Rafter | .::'
`::. | Column | .::'
`::. | | .::'
`::. | Multiple Span Analysis with Increased Loading | .::'
`::. | Options | .::'
`::. | Up to three spans with cantilevered ends | .::'
`::. | Six point loads per span | .::'
`::. | Four trapezoidal loads per span | .::'
`::. | One uniform live and dead load per span | .::'
`::. | | .::'
`::. | Rectangular and continuous footing design | .::'
`::. | Sizes and specifies reinforcement | .::'
`::. | Load calculator assists in load determination | .::'
`::. | Specify column type (Steel, wood, concrete or | .::'
`::. | masonry) | .::'
`::. | Design for overburden pressure | .::'
`::. | | .::'
`::. | Laterally loaded column design | .::'
`::. | Stud wall design | .::'
`::. | cantilever column design | .::'
`::. | Structural Composite lumber columns | .::'
`::. | Deflection criteria for laterally loaded columns | .::'
`::. | Design for vertical and lateral loads | .::'
`::. | Up to three lateral point loads | .::'
`::. | One lateral uniform load | .::'
`::. | Multiple laminated solid sawn columns | .::'
`::. | | .::'
`::. | Multi-span Hip beam design | .::'
`::. | Shear, moment, and deflection diagrams | .::'
`::. | View diagrams for all load cases | .::'
`::. | Determine values at any point along a beam | .::'
`::. | | .::'
`::. | Negative loads | .::'
`::. | Improved loading diagram | .::'
`::. | Tube steel beams in all beam modules | .::'
`::. | Wide flange steel columns | .::'
`::. | User notes on print-outs | .::'
`::. | Built in translator to open StruCalc 5.0 files | .::'
`::. | | .::'
`::. | Comprehensive Material Database | .::'
`::. | Solid Sawn lumber from the 91, 97, 01 and 05 NDS | .::'
`::. | All Available Glulam Combinations including new | .::'
`::. | NDS Stress Class's | .::'
`::. | Structural Composite Lumber from six Manufacturers | .::'
`::. | Wide Flange Steel beams and Columns (five shapes) | .::'
`::. | Equal Leg Single Angle design | .::'
`::. | Tube Steel Beams and Columns | .::'
`::. | I-Joists from six Manufacturers | .::'
`::. | Flitch beam design with solid sawn or structural | .::'
`::. | composite side members | .::'
`::. | | .::'
`::. | All major Building codes | .::'
`::. | Use any year NDS with any Building Code | .::'
`::. | 2006 International Building Code | .::'
`::. | 2006 International Residential Code | .::'
`::. | 2003 International Building Code | .::'
`::. | 2003 International Residential Code | .::'
`::. | 2001 California Building Code | .::'
`::. | 2000 International Building Code | .::'
`::. | 2000 International Residential Code | .::'
`::. | 98 International One and Two Family Dwelling Code | .::'
`::. | 94 and 97 Uniform Building Code | .::'
`::. | 94, 97, and 99 Standard Building Code | .::'
`::. | 93, 96, and 99 BOCA National Building Code | .::'
`::. | 95 CABO One and Two Family Dwelling Code | .::'
`:: | | ::'
: | | :
: 7 | :
. | | .
| <
| Install, copy crack and apply in installdir! |
| Enjoy! |
| |
| *NoTe* |
| ^^^^^^ |
| If in any case it starts to act funny such as |
| just telling you that the registration has |
| failed, just restart the program ;) |
| It is cracked fully, but this was a bug we could |
| unfortenly not fix :( |
| |
| Oh, the bug will only appear once ;) |
| |
__| |__
/|_ "We don`t crack to harm programmars..." _|\
__|/ "...that`s just a side effect ;)" \|__
___ _ \ : : / _ ___
\_ \\\ \. ---// GROUP INFO //--------------------------------------- ./ /// _/
| \ / |
: . . . . :
`.__: : Contact .: cff@hush.ai : :__.'
| | | |
| | | |
| | We are looking for........ | |
| | -Talented Crackers & Keygenners | |
| | -Talented Coders to code usefull tools | |
| | -100mbit+ .eu affils | |
| | -Suppliers of any kind | |
| | -Hot blonds with nice pussies ;) | |
| | | |
| | By the way; WE DO NOT SEND MISSING FILES NOR DO WE | |
| | ACCEPT ANY KIND OF REQUESTS! | |
`::. `..| |..' .::'
`::. | ---// GREETINGS //---------------------------------------- | .::'
`:: | | ::'
: | 7 :
: | DFS - PC - TiTAN - FFF - BiNPDA | :
. | | .
| pH - EiTheL - CRD - DVT - BiNMOViES |
| |
| |
| ....and a big cock to all of our girls.... |
| |
| _ |
`.__/ _____. |
/___ . : ______.'
/____| `_______________ |_/
: | / . :
__.' _ ___ __ -+- _. ___ ____ _ |
\____\ \_ \ \_\ |\ aSCII BY tRASh \|_\_ \\__ \\.'
: | \_
. -+-
:
.
|