NfoDB.com :: Hourglass Pro v1.0 CRACKED

Main page :: Search :: By date :: RSS Feeds :: Calendar 11 December 2009, 21:30

Sections

Quick search



ImageSet Database
ImageSet database, met-art, hd clips

EXTERNAL Sections


 
 
Hourglass Pro v1.0 CRACKED

Full name: Hourglass.Pro.v1.0.CRACKED-iNDUCT.nfo


DATE SECTION NAME GROUP SRCH
2009-09-24 ALL Hourglass Pro v1.0 CRACKED.full.rar Cracked Search .nfo
2009-09-20 ALL Hourglass Pro v1.0 CRACKED [FullVersion] Cracked Search .nfo
2009-09-22 ALL [HIGHSPEED] Hourglass Pro v1.0 CRACKED Cracked Search .nfo
2009-09-25 ALL [TRUSTED DOWNLOAD] Hourglass Pro v1.0 CRACKED Cracked Search .nfo


Info
Views
Downloads
Options
Section: 
Date: 
0-DAY
2006-04-28 00:11
Total: 
Today: 
20
0
Total: 
Today: 
24
0
Download:  .nfo

              :                                            :
          /\        :..    ......              :..        
        -// /_:......:.:  :.:..: :......        :.:..  :...: _____    :
        /    \\-.:    :..:          ..:      :.: .: ..:____/    /__
  :    _\____/_ :.. _______    _____:...: ...:.: :..:-\\__     ____\_:
      __)_     (...:-\     (____\    \\- :.:______________/    /_\    \\-
  :__\___     /:____\\\____   ____   \____|     _    ____/_ ________  \
  -\\_______   _\\    \\\-  \_________     |     /____)  ____\-G.f-//__/-
  |+     -\\__\ -)_____\  iNDUCT   -\\_________//-  /__//-          +|_/
  \\                  PROUDLY PRESENTS:                              \\
  __|_                                                               __|_
  \:__\                        Hourglass Pro                        /__:/
   ||                                                                 ||
   ||                                                                 ||
   ||   Release Date.: 28/04/2006          OS Type....: WinALL        ||
   ||   Release Size.: 01 x 4.76 MB        Crack Type.: CRACKED       ||
   ||   Cracker......: iNDUCT TeAm         Supplier...: iNDUCT TeAm   ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   || Overview :                                                      ||
   ||                                                                 ||
   || Hourglass Pro is quick to install and easy to use, helping you  ||
   || organize your work more effectively whilst billing clients for  ||
   || every moment you work; no more scribbling down times on the     ||
   || back of easily lost envelopes. With Hourglass Pro you have a    ||
   || permanent record of every single second you've worked,          ||
   || organized by task, sub-task and project, instantly accessible   ||
   || to you if a client ever requires more information on what       ||
   || you've been working on or a further breakdown of your invoice.  ||
   || Simply setup up the project and tasks, then start recording     ||
   || your time with just one click from the system tray.             ||
   ||                                                                 ||
   || Recording expenses organized by project in any currency (all    ||
   || correctly formatted and displayed,) is just as easy and allows  ||
   || you to store all your time and expenses information in one place.||
   ||                                                                 ||
   || With the ability to automatically generate professional and     ||
   || totally customizable invoices or time sheets in any currency    ||
   || (and even multiple currencies - with constantly updated         ||
   || exchange rates from the web,) Hourglass Pro is the key to       ||
   || successful international time and expense tracking.             ||
   || Features :                                                      ||
   || Simple to install, intuitive to use                             ||
   || Organize projects by tasks and sub-tasks, making it easy to     ||
   || break down work billed to a client.                             ||
   || Set specific deadlines for tasks and sub-tasks so you always    ||
   || know which tasks you need to be working on.                     ||
   || View the work you've done by the day or by month in the         ||
   || Planner view, which also highlights any upcoming deadlines and  ||
   || displays weekly totals for work.                                ||
   || Minimalizes to the system tray: one click to start or stop the  ||
   || clock, change task or add an expense.                           ||
   || Record expenses in any currency for each project.               ||
   || Set your billable rate and see how much you've earned on a      ||
   || particular project in real time - updated by the second.        ||
   || Issue automatically created, professional invoices and time     ||
   || sheets in any currency. Hourglass Pro can convert between and   ||
   || correctly display all of the world's major currencies quickly   ||
   || and easily - you could earn Swedish Kronor, have expenses in    ||
   || Thai Bahht and issue invoices in euros, without once looking    ||
   || up an exchange rate or worrying about the correct format for a  ||
   || currency. Supports 160 currencies.                              ||
   || Create fully customizable invoices and time sheets in a wide    ||
   || variety of formats, including html, rich-text format or pdf,    ||
   || or print them directly from Hourglass Pro.                      ||
   || Need to combine your work with a colleges so you can bill with  ||
   || one invoice? You can merge your projects over the internet      ||
   || quickly and easily.                                             ||
   || Intuitive file association - launch the file that you use most  ||
   || in conjunction with a task with just one click.                 ||
   || Automated updating of currency exchange rates via the internet. ||
   || Automated program updates via the internet.                     ||
   || Filter work and expenses by date, highlight tasks that are a    ||
   || priority, hide tasks that are completed, drag and drop tasks    ||
   || and much, much more ...                                         ||
   ||                                                                 ||
   || Want a feature not included in Hourglass Pro? Email us at       ||
   || support@sparrow4.com; we're always interested in improving our software.||
   || http://sparrow4.com/hourglass.html                              ||
   ||                                                                 ||
   || build  6011401                                                  ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   ||                                                                 ||
   || Unrar, install                                                  ||
   || Copy over the cracked .exe file from Crack.rar  to your         ||
   || installation folder                                             ||
   || Enjoy.                                                          ||
   ||                                                                 ||
   ||                                             _           __      ||
  _||_                 ____   __  ____ _ _ __  ___\\\- _____:_\\__   _||_
  \:__\  GROUP NOTES  /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  -||\-                      :\__\\-  -i N D U C T- _\_\\-  \_\\-   \-||
   ||                                                                 ||
   ||                                                                 ||
   ||     We are looking For  :                                       ||
   ||      - Affils 10/100mbit+ Eu sites only                         ||
   ||      - Crackers                                                 ||
   ||      - Suppliers                                                ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                   iNDUCT@hush.com                               ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
   ||                                                                 ||
  _||_   _  _  _ _  __   ____ __  ____ _ _ __  ____ __ _____:__ __ _ _||_
  \:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
  :.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT  :/:\_\\: :\_\\:/+\\- :


 


Friends

Crack search


Cracks
Serials
Torrents
Warez

Last searches


Copyright © 2005-2009 NfoDB.com NfoDB.net NfoDB.org.